Metals Type: Stainless steel
Gender: Men
Material: Metal
Style: Vintage
Rings Type: Wedding Bands
Shape\pattern: Geometric
Surface Width: 8mm
Compatibility: All Compatible
Model Number: KR100080-K
Setting Type: None
Fine or Fashion: Fashion
Occasion: Party
Item Type: Rings
Is_In Stock: Yes
Drop Shipping: Welcome
DHL Service: Over $200 Free Upgrade
We offer a 45 days satisfaction guaranteed return policy for all good in its original condition with proof of purchase. There are specific promotions, however, that are not eligible for returns and will be indicated as such in the email and on the website product pages. Once your piece is returned, we will provide a full refund. The only fee you are responsible for is the return shipping. Please be sure to include full postage.Email us:sales@zzaer.com
Ring Size:
Size | Circumference(mm) | UK,EU,AU | CN/SG/JP |
5 | 49.3 | J 1/2 | 9 |
6 | 51.8 | l 1/2 | 12 |
7 | 54.5 | O | 14 |
8 | 56.9 | Q | 16 |
9 | 59.5 | S | 18 |
10 | 62.1 | T 1/2 | 20 |
11 | 64.6 | V 1/2 | 23 |
12 | 67.2 | Y | 25 |
Shoes Size:
Size | Heel to Toe | European | Chinese Size |
5 | 8.86 | 35 | 225 |
6 | 9.06 | 36 | 230 |
6.5 | 9.25 | 37 | 235 |
7.5 | 9.45 | 38 | 240 |
8.5 | 9.65 | 39 | 245 |
9 | 9.84 | 40 | 250 |
Swimsuit(Bikni) Size:
Size | Bust | Waist | Hip |
S | 33.86-35.43 | 25.98-27.56 | 36.22-37.80 |
M | 35.83-37.40 | 27.95-29.53 | 38.19-39.76 |
L | 37.80-39.37 | 29.92-31.50 | 40.16-41.73 |
XL | 39.76-41.34 | 31.89-33.46 | 42.13-43.70 |
XXL | 41.73-43.31 | 33.86-35.43 | 44.09-45.67 |
T Shirt Size:
Size | Length | Bust | Sleeve Length |
S | 25.59 | 36.22 | 6.69 |
M | 26.38 | 37.80 | 7.09 |
L | 27.17 | 39.37 | 7.09 |
XL | 27.95 | 40.94 | 7.48 |
XXL | 28.74 | 42.52 | 7.48 |
XXXL | 29.53 | 44.09 | 7.87 |